/BCO-DMO/Enviro_Variability_Phyto_Growth/CNfix_POCPON ---- Level 0

      Directory  DocumentationDownload and Other Operations...

 - At level 0 -  - At last level -       Flat list

#   N2 and Carbon fixation rates, POC and PON
#   F. Fu (USC)
#   version: 2019-02-05
# 
=========================
temperature_treatment  sample_name  phosphate_conc  date        sampling_point         pmol_fixed_N_per_ml_per_hr  mol_fixed_N_per_mol_PON_per_hr  umol_fixed_C_per_h_per_L  mol_fixed_C_per_mol_POC_per_hour_new  umol_PON_per_L  umol_POC_per_L  POC_PON      
-------------------------
constant 22C           22-1         10              2016-12-02  final point sampling   1774.24                     19.89628775                     0.080495608               0.012500856                           89.1742855      643.9207714     7.22092437   
constant 22C           22-2         10              2016-12-02  final point sampling   1802.05                     21.7455689                      0.095149057               0.01726102                            82.86966507     551.2365951     6.651850163  
constant 22C           22-3         10              2016-12-02  final point sampling   2395.66                     23.52479816                     0.088967828               0.011661494                           101.8353215     762.9196285     7.491699513  
variable 20-24C        20-24-1      10              2016-12-02  final point sampling   1265.89                     19.23559709                     0.079954712               0.017304404                           65.80987823     462.0483427     7.020957265  
variable 20-24C        20-24-2      10              2016-12-02  final point sampling   1487.16                     21.67714555                     0.064678826               0.01294684                            68.60489785     499.5722888     7.281874976  
variable 20-24C        20-24-3      10              2016-12-02  final point sampling   1828.6                      23.55602899                     0.0849546                 0.015856524                           77.62780434     535.7706415     6.901787911  
constant 30C           30-1         10              2016-12-02  final point sampling   1955.96                     23.34585029                     0.172919121               0.026080903                           83.78183517     663.0104873     7.913535028  
constant 30C           30-2         10              2016-12-02  final point sampling   1917.31                     18.6546619                      0.115534573               0.015775276                           102.7791442     732.3775034     7.125740433  
constant 30C           30-3         10              2016-12-02  final point sampling   3852.83                     40.13457885                     0.142696914               0.023256843                           95.99781657     613.5695685     6.391495041  
variable 28-32C        28-32-1      10              2016-12-02  final point sampling   3356.36                     32.47847246                     0.234166045               0.031256595                           103.3412175     749.1732282     7.249510376  
variable 28-32C        28-32-2      10              2016-12-02  final point sampling   2761.54                     26.03385649                     0.120474663               0.017354279                           106.0748502     694.2072625     6.54450382   
variable 28-32C        28-32-3      10              2016-12-02  final point sampling   2473.53                     27.26391158                     0.129253685               0.02231132                            90.72526241     579.3188732     6.385419648  
constant 22C           22-1         10              2016-12-12  middle point sampling  731.33                      21.523747                       0.027976063               0.012319701                           33.97777008     227.083946      6.683309277  
constant 22C           22-2         10              2016-12-12  middle point sampling  1091.37                     24.62238056                     0.053668608               0.019453663                           44.32433034     275.8791967     6.224102985  
constant 22C           22-3         10              2016-12-12  middle point sampling  873.56                      21.46056473                     0.039541786               0.016374144                           40.70538421     241.4891742     5.932610116  
variable 20-24C        20-24-1      10              2016-12-12  middle point sampling  98.25                       3.248913601                     0.015053684               0.006213925                           30.24036654     242.2572497     8.011055335  
variable 20-24C        20-24-2      10              2016-12-12  middle point sampling  260.54                      8.982880187                     0.013344359               0.005797656                           29.00447677     230.1681546     7.935607886  
variable 20-24C        20-24-3      10              2016-12-12  middle point sampling  103.53                      3.108566965                     0.011631975               0.004815199                           33.30539234     241.5679244     7.253117511  
constant 30C           30-1         10              2016-12-12  middle point sampling  714.41                      19.6109752                      0.049358771               0.021140504                           36.42892747     233.4796317     6.40918215   
constant 30C           30-2         10              2016-12-12  middle point sampling  975.91                      19.57810889                     0.06337857                0.011594815                           49.84722771     nd              nd           
constant 30C           30-3         10              2016-12-12  middle point sampling  1498.04                     27.15115693                     0.081940261               0.026439864                           55.17397494     309.9118146     5.616992702  
variable 28-32C        28-32-1      10              2016-12-12  middle point sampling  1112.4                      23.24120773                     0.03636912                0.01285917                            47.86318582     282.8263427     5.909058034  
variable 28-32C        28-32-2      10              2016-12-12  middle point sampling  1196.54                     26.75006477                     0.045118244               0.016786728                           44.73053858     268.7732971     6.008720343  
variable 28-32C        28-32-3      10              2016-12-12  middle point sampling  1470.19                     29.04789319                     0.055613726               0.019191058                           50.61264488     289.7897818     5.725639955  
constant 22C           22-1         0.2             2016-12-08  middle point sampling  295.32                      9.084202654                     0.01271044                0.00542253                            32.50943521     234.4005348     7.210230916  
constant 22C           22-2         0.2             2016-12-08  middle point sampling  313.44                      9.753781416                     0.01467734                0.007120304                           32.13535914     206.1336011     6.414541694  
constant 22C           22-3         0.2             2016-12-08  middle point sampling  392.25                      10.43465538                     0.015226094               0.006678508                           37.59111466     227.9864671     6.064903081  
variable 20-24C        20-24-1      0.2             2016-12-08  middle point sampling  49.53                       1.970883349                     0.005424394               0.002853601                           25.13054506     190.0894497     7.56407986   
variable 20-24C        20-24-2      0.2             2016-12-08  middle point sampling  66.82                       2.702210611                     0.007183736               0.003853839                           24.72673474     186.4046926     7.538589081  
variable 20-24C        20-24-3      0.2             2016-12-08  middle point sampling  82.31                       2.926254297                     0.007105413               0.003075649                           28.12699025     231.0215874     8.213519662  
constant 30C           30-1         0.2             2016-12-08  middle point sampling  434.67                      12.8159558                      0.033288479               0.012827563                           33.91653671     259.5074342     7.651354157  
constant 30C           30-2         0.2             2016-12-08  middle point sampling  386.98                      12.97011382                     0.024596526               0.011237777                           29.83623011     218.8735864     7.335832495  
constant 30C           30-3         0.2             2016-12-08  middle point sampling  447.98                      13.55374117                     0.032565455               0.015850655                           33.05232508     205.4517957     6.215955916  
variable 28-32C        28-32-1      0.2             2016-12-08  middle point sampling  325.94                      9.596965993                     0.021632959               0.009158427                           33.96257684     236.2082382     6.954956314  
variable 28-32C        28-32-2      0.2             2016-12-08  middle point sampling  240.72                      6.779841061                     0.030154559               0.014302713                           35.50588039     210.8310398     5.937918944  
variable 28-32C        28-32-3      0.2             2016-12-08  middle point sampling  432.49                      11.83432592                     0.014942661               0.006732215                           36.54562002     221.9575861     6.073438786  
constant 22C           22-1         0.2             2016-12-14  final point sampling   253.1                       10.02813086                     0.013991965               0.006436546                           25.23907466     217.3831353     8.612959796  
constant 22C           22-2         0.2             2016-12-14  final point sampling   289.85                      10.72546215                     0.016436184               0.005844126                           nd              281.2428118     nd           
constant 22C           22-3         0.2             2016-12-14  final point sampling   367.29                      8.71746467                      0.021229204               0.006990638                           42.13309826     303.6805111     7.207647279  
variable 20-24C        20-24-1      0.2             2016-12-14  final point sampling   677.21                      20.90281679                     0.026999912               0.009512888                           32.39781458     283.8245603     8.760608207  
variable 20-24C        20-24-2      0.2             2016-12-14  final point sampling   629.86                      17.3235257                      0.027446699               0.008626367                           36.35843303     318.1721583     8.750986546  
variable 20-24C        20-24-3      0.2             2016-12-14  final point sampling   673.13                      19.25943137                     0.006110773               0.002262652                           34.95052611     270.0712982     7.727245575  
constant 30C           30-1         0.2             2016-12-14  final point sampling   399.47                      15.27053356                     0.034802418               0.017151884                           26.15964693     202.907264      7.756498571  
constant 30C           30-2         0.2             2016-12-14  final point sampling   970.76                      27.63406638                     0.037238045               0.013855268                           35.12922346     268.7645242     7.65073912   
constant 30C           30-3         0.2             2016-12-14  final point sampling   864.56                      24.30724935                     0.03618936                0.013534819                           35.56814438     267.3797048     7.517392584  
variable 28-32C        28-32-1      0.2             2016-12-14  final point sampling   702.74                      23.47326769                     0.07321803                0.031959721                           29.93771023     229.0947064     7.652379045  
variable 28-32C        28-32-2      0.2             2016-12-14  final point sampling   563.58                      18.00068945                     0.080544807               0.035277345                           31.30899497     228.3187877     7.292434264  
variable 28-32C        28-32-3      0.2             2016-12-14  final point sampling   602.9                       18.77512247                     0.079089129               0.02843955                            32.11156322     278.0955663     8.660293629  
variable 18-26C        18-26-1      10              2016-12-08  middle point sampling  6.04                        0.238605169                     0.012885689               0.006908399                           25.32621562     186.5220868     7.364783179  
variable 18-26C        18-26-2      10              2016-12-08  middle point sampling  6.5                         0.259767038                     0.007266466               0.003837686                           25.02983227     189.3449784     7.564772162  
variable 18-26C        18-26-3      10              2016-12-08  middle point sampling  0.96                        0.028143965                     0.011073968               0.004745736                           33.97408687     233.3456582     6.868342306  
variable 18-26C        18-26-1      10              2016-12-14  final point sampling   1572.89                     29.50891228                     0.076961048               0.018642191                           53.30209832     412.8326292     7.745147795  
variable 18-26C        18-26-2      10              2016-12-14  final point sampling   1481.12                     31.19645259                     0.077245294               0.024088226                           47.47734266     320.676554      6.754307129  
variable 18-26C        18-26-3      10              2016-12-14  final point sampling   1509.92                     30.49912476                     -0.000424335              -0.000126715                          49.50691681     334.8748802     6.764203909  
variable 18-26C        18-26-1      0.2             2016-12-08  middle point sampling  14.11                       0.499020363                     0.015784639               nd                                    28.28141652     206.7757181     7.311363556  
variable 18-26C        18-26-2      0.2             2016-12-08  middle point sampling  2.49                        0.076414675                     0.015319103               nd                                    32.53341444     240.5773075     7.394775851  
variable 18-26C        18-26-3      0.2             2016-12-08  middle point sampling  21.61                       0.734082344                     0.015101756               nd                                    29.43721564     230.2161212     7.820580725  
variable 18-26C        18-26-1      0.2             2016-12-14  final point sampling   856.57                      21.66524079                     nd                        nd                                    39.53661301     294.6441932     7.452438909  
variable 18-26C        18-26-2      0.2             2016-12-14  final point sampling   687.32                      19.10252733                     nd                        nd                                    35.98057013     277.5102996     7.712782164  
variable 18-26C        18-26-3      0.2             2016-12-14  final point sampling   808.45                      23.82175678                     0.071517327               nd                                    33.93729662     280.6242686     8.268904614  
variable 18-26C        18-26-1      0.2             2018-11-12  middle point sampling  nd                          nd                              nd                        0.005196304                           nd              nd              nd           
variable 18-26C        18-26-2      0.2             2018-11-12  middle point sampling  nd                          nd                              nd                        0.004978893                           nd              nd              nd           
variable 18-26C        18-26-3      0.2             2018-11-12  middle point sampling  nd                          nd                              nd                        0.005143266                           nd              nd              nd           
variable 18-26C        18-26-1      0.2             2018-11-14  final point sampling   nd                          nd                              nd                        0.0083253                             nd              nd              nd           
variable 18-26C        18-26-2      0.2             2018-11-14  final point sampling   nd                          nd                              nd                        0.008758271                           nd              nd              nd           
variable 18-26C        18-26-3      0.2             2018-11-14  final point sampling   nd                          nd                              nd                        0.006951709                           nd              nd              nd